| 5. dealer: N NS |
NORTH QJ1075 AJ3 J1075 5 | |
WEST A4 K864 A93 Q962 | EAST 83 109752 K2 J743 | |
SOUTH K962 Q Q864 AK108 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Lamza - Tomašković | -50 |
| 2. | Pokorny - Zorić | Borevković - Marinković | 420 |
| 3. | Brguljan - Raše | Carić - Carić | 420 |
| 4. | Biondić - Urli | Ananijev - Zeljko | 420 |
| 5. | Antić - Refi | Müller - Petrović | 420 |
| 6. | Bošnjak - Rajčević | Kazalicki - Praljak | -100 |
| 7. | Grahek - Pravdić | Blaženčić - Kulović | -50 |
| 8. | Krautsak -Novosel | Tesla - Tomić | -50 |
| 9. | Matijević - Ruso | Lončar - Traub | 420 |
| prosjek: | 230 | ||
![]() |
![]() |